- Description
- Detailed Specs
- Returns & Exchanges
All Baja Designs LED products (except RTL and SAE) are experiencing 4-6 week average lead times. We are shipping orders as quickly as possible.
The S8 offers a slim and sleek design utilizing eight LEDs per 10-inch section. Lumens start at 6,324 for 10″ section, the S8 is available from 10″ to 50″ and also features high-performance reflectors, and an amber backlit feature. The S8 is backed by our 30-day Satisfaction Guarantee and Limited Lifetime Warranty giving you the ultimate in-purchase protection!
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Safely Driving LEDs at 100%
- 5000K Daylight – Less Driver Fatigue, Natural Color
Please note that this light does NOT include a harness and the applicable harness to this light is here.
SKU: 701001
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 701003
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 701004
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 701006
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Work/Scene; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 701013
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 701014
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.600 |
Length (in.) | 10 |
Weight (lbs.) | 2.400 |
Specifications
Amperage Rating (A) | 4.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 6324 |
Description | Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 8 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 57.960 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702001
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702003
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702004
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702006
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Work/Scene; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702013
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 702014
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 20 |
Weight (lbs.) | 4.5 |
Specifications
Amperage Rating (A) | 8.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,700 |
Description | Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 16 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 120 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703001
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703003
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703004
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703006
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Work/Scene; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703013
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 703014
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 30 |
Weight (lbs.) | 6.5 |
Specifications
Amperage Rating (A) | 12.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 19,050 |
Description | Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 24 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 180 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 704001
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 40 |
Weight (lbs.) | 8.65 |
Specifications
Amperage Rating (A) | 16.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,400 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 240 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 704003
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 40 |
Weight (lbs.) | 8.65 |
Specifications
Amperage Rating (A) | 16.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,400 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 240 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 704004
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 40 |
Weight (lbs.) | 8.65 |
Specifications
Amperage Rating (A) | 16.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,400 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S8 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 240 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D780,964 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 704006
Dimensions
Depth (in.) | 3 |
Height (in.) | 1.6 |
Length (in.) | 40 |
Weight (lbs.) | 8.65 |
Specifications
Amperage Rating (A) | 16.0 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,400 |
Description | Work/Scene; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | Beam/Amber Backlit Feature |
Lighting Quantity | 32 |
Lighting Type | Cree LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
